Material | Terylene/cotton |
Style | Casual |
Pattern Type | Dot |
Element | Split Joint |
Neckline | O Neck |
Silhouette | Straight |
Sleeve Style | Bat-wing Sleeve |
Sleeve Length | Three Quarter |
Dresses Length | Knee Length |
Fit Type | Straight |
Type | Full Print |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 47.6 | 29.9-37 | 12.4-23.8 |
M | 49.2 | 30.3-37.4 | 12.8-24.2 |
L | 50.8 | 30.7-37.8 | 13.2-24.6 |
XL | 52.4 | 31.1-38.2 | 13.6-25 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.